Tables
League tables: Champions League, Premier League, La Liga, Serie A, Bundesliga and more.
English Premier League
Season 2026-27| # | Team | P | W | D | L | Goals | ± | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ArsenalArsenal | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | WWLWD |
| 2 | Man CityManchester City | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | WLWLW |
| 3 | BrightonBrighton & Hove Albion | 9 | 6 | 1 | 2 | 24:7 | +17 | 19 | WWLLD |
| 4 | ChelseaChelsea | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 | WLLWW |
| 5 | LiverpoolLiverpool | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 | LLWWW |
| 6 | BrentfordBrentford | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 | DLDLD |
| 7 | EvertonEverton | 9 | 3 | 4 | 2 | 9:9 | 0 | 13 | WWLLD |
| 8 | BournemouthAFC Bournemouth | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 | DWWWW |
| 9 | SpursTottenham Hotspur | 9 | 3 | 3 | 3 | 10:10 | 0 | 12 | WWWDL |
| 10 | Aston VillaAston Villa | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 | LDLWW |
| 11 | HullHull City | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 | DDLDL |
| 12 | LeedsLeeds United | 9 | 2 | 5 | 2 | 9:8 | +1 | 11 | DDDLD |
| 13 | NewcastleNewcastle United | 9 | 3 | 2 | 4 | 12:15 | -3 | 11 | LLWLL |
| 14 | IpswichIpswich Town | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 | DDLWL |
| 15 | FulhamFulham | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 | DLWWL |
| 16 | CoventryCoventry City | 9 | 3 | 0 | 6 | 9:16 | -7 | 9 | WLLWW |
| 17 | Man UtdManchester United | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 | WLLLD |
| 18 | C PalaceCrystal Palace | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 | DLWLD |
| 19 | Nottm ForestNottingham Forest | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 | DDLLL |
| 20 | SunderlandSunderland | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 | LLWDD |
- Champions League
- Europa League
- Relegation