Tablisalar
Ýaryş tablisalary: Çempionlar ligasy, APL, La Liga, A seriýa, Bundesliga we beýlekiler.
Angliýa — Premýer-liga
Möwsüm 2026-27| # | Topar | O | Ý | D | Ýş | Gollar | ± | U | Görnüş |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man CityManchester City | 8 | 7 | 0 | 1 | 20:9 | +11 | 21 | DÝÝUÝ |
| 2 | ArsenalArsenal | 8 | 7 | 0 | 1 | 13:5 | +8 | 21 | DDÝÝÝ |
| 3 | BrightonBrighton & Hove Albion | 8 | 5 | 1 | 2 | 23:7 | +16 | 16 | DDÝÝÝ |
| 4 | LiverpoolLiverpool | 8 | 4 | 3 | 1 | 11:8 | +3 | 15 | DÝÝÝU |
| 5 | ChelseaChelsea | 8 | 4 | 1 | 3 | 17:15 | +2 | 13 | DÝÝUD |
| 6 | BrentfordBrentford | 8 | 2 | 5 | 1 | 14:9 | +5 | 11 | DUDÝÝ |
| 7 | NewcastleNewcastle United | 8 | 3 | 2 | 3 | 12:14 | -2 | 11 | DUUÝU |
| 8 | Aston VillaAston Villa | 8 | 3 | 2 | 3 | 9:12 | -3 | 11 | DÝÝÝD |
| 9 | LeedsLeeds United | 7 | 2 | 4 | 1 | 9:6 | +3 | 10 | DDUDÝ |
| 10 | HullHull City | 8 | 2 | 4 | 2 | 9:8 | +1 | 10 | DUDUD |
| 11 | EvertonEverton | 8 | 2 | 4 | 2 | 8:9 | -1 | 10 | DUDÝÝ |
| 12 | IpswichIpswich Town | 8 | 3 | 1 | 4 | 12:16 | -4 | 10 | DUÝUU |
| 13 | BournemouthAFC Bournemouth | 8 | 2 | 3 | 3 | 12:13 | -1 | 9 | DÝÝÝU |
| 14 | SpursTottenham Hotspur | 8 | 2 | 3 | 3 | 8:10 | -2 | 9 | ÝÝDUU |
| 15 | FulhamFulham | 8 | 2 | 2 | 4 | 8:10 | -2 | 8 | DÝUDÝ |
| 16 | Man UnitedManchester United | 8 | 1 | 4 | 3 | 10:13 | -3 | 7 | DUDUD |
| 17 | C PalaceCrystal Palace | 8 | 2 | 1 | 5 | 9:19 | -10 | 7 | DDUUÝ |
| 18 | Nottm ForestNottingham Forest | 8 | 1 | 3 | 4 | 6:10 | -4 | 6 | DUUUÝ |
| 19 | CoventryCoventry City | 8 | 2 | 0 | 6 | 6:15 | -9 | 6 | DUÝÝU |
| 20 | SunderlandSunderland | 7 | 1 | 1 | 5 | 6:14 | -8 | 4 | DDUÝU |
- Çempionlar ligasy
- Ýewropa ligasy
- Düşýär